SOCKET AM4Socket Type
RyzenFamily
Ryzen 3000 SeriesSeries
Mainstream DesktopMarket Segment
Specifications
The details
| Brand | AMD |
|---|---|
| Warranty | 01 YEAR WARRANTY |
| Socket Type | SOCKET AM4 |
| Name | AMD Ryzen™ 5 3400G with Radeon™ RX Vega 11 Graphics |
| Family | Ryzen |
| Series | Ryzen 3000 Series |
| Form Factor | Desktops , Boxed Processor |
| Market Segment | Mainstream Desktop |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global , China , NA , EMEA , APJ , LATAM |
| Former Codename | Picasso |
| Architecture | Zen+ |
| # of CPU Cores | 4 |
| Multithreading (SMT) | Yes |
| # of Threads | 8 |
| Max. Boost Clock | Up to 4.2 GHz |
| Base Clock | 3.7 GHz |
| L1 Cache | 384 KB |
| L2 Cache | 2 MB |
| L3 Cache | 4 MB |
| Default TDP | 65W |
| AMD Configurable TDP (c (TDP)) | 45-65W |
| Processor Technology for CPU Cores | 12nm FinFET |
| CPU Compute Die (CCD) Size | 210mm² |
| Package Die Count | 1 |
| Total Transistor Count | 4.94 Billion |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Supporting Chipsets | X570 , X470 , X370 , B450 , B350 , A320 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Thermal Solution (PIB) | AMD Wraith Spire |
| Thermal Solution (MPK) | AMD Wraith Spire |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Connectivity | |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 4 |
| PCI Express® Version | PCIe® 3.0 |
| Native PCIe® Lanes (Total/Usable) | 20 , 16 |
| Additional Usable PCIe Lanes from Motherboard | X470 2x Gen 3, 8x Gen 2 |
| NVMe Support | Boot , RAID0 , RAID1 , RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 64 GB |
| System Memory Subtype | UDIMM, 2x1R DDR4-2933, 2x2R DDR4-2667, 4x1R DDR4-2133 |
| 4x2R DDR4-1866 | |
| ECC Support | Yes (Requires mobo support) |
| Graphics Capabilities | |
| Graphics Model | Radeon™ RX Vega 11 Graphics |
| Graphics Core Count | 11 |
| Total Graphics Shaders | 704 |
| Graphics Frequency | 1400 MHz |
| GPU Max. Memory | 2 GB |
| WDDM Version | 2.7 |
| DirectX® Version | 12 |
| OpenGL® | 4.6 |
| Open (CL™) | 2.2 |
| DisplayPort™ Version | 1.4a |
| DisplayPort Extensions | HBR3 , HDR Metadata , Adaptive-Sync |
| HDMI® Version | 2.0 |
| HDCP Version Supported | 2.2 |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Multi-Monitor Support | Yes |
| Max Displays | 3 |
| AMD FreeSync™ | Yes |
| AMD Eyefinity Single Large Surface (SLS) | No |
| Wireless Display | Miracast |
You may also like
People also looked at
Used
Used
Used