Used
SOCKET 1700 14TH GENSocket Type
DesktopVertical Segment
5-14400FProcessor Numberi
Intel 7Lithography
Specifications
The details
| Brand | Intel |
|---|---|
| Warranty | 03 YEARS WARRANTY |
| Socket Type | SOCKET 1700 14TH GEN |
| Product Collection | Intel® Core™ i5 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Numberi | 5-14400F |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 10, # of Performance-cores6 |
| # of Efficient-cores4 | |
| Total Threads | 16 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Base Frequency | 2.5 GHz |
| Efficient-core Base Frequency | 1.8 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache9.5 MB | |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 148 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'24 |
| Embedded Options Available | No, Memory Specifications, Max Memory Size (dependent on memory type)192 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels2 | |
| Max Memory Bandwidth | 76.8 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes8 | |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0, PCI Express Configurations ‡Up to 1x16+4 | 2x8+4, Max # of PCI Express Lanes20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm, Advanced Technologies, Intel® Gaussian & Neural Accelerator3, Intel® Thread DirectorYes, Intel® Deep Learning Boost (Intel® DL Boost) on CPUYes, Intel® Speed Shift TechnologyYes, Intel® Turbo Boost Technology 2, Intel® Hyper-Threading Technology Yes |
| Intel® 64 Yes | |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel Speed | Step® TechnologyYes |
| Thermal Monitoring Technologies | Yes, Intel® Volume Management Device (VMD)Yes, Security & Reliability, Intel® Standard Manageability (ISM) Yes, Intel® Control-Flow Enforcement TechnologyYes |
| Intel® AES New InstructionsYes | |
| Secure Key | Yes, Intel® OS GuardYes, Execute Disable Bit Yes |
| Intel® Boot GuardYes | |
| Mode-based Execute Control (MBEC) | Yes, Intel® Virtualization Technology (VT-x) Yes, Intel® Virtualization Technology for Directed I/O (VT-d) Yes, Intel® VT-x with Extended Page Tables (EPT) Yes |
About this product
Description
A description has not been added yet. Contact us for more information about this product.
You may also like
People also looked at
Used