Mid-TowerEnclosure Type
495mm (With Feet)Height
290mmWidth
466mmDepth
Specifications
The details
| Brand | NZXT |
|---|---|
| Motherboard Support | Mini-ITX, Micro-ATX, ATX |
| Enclosure Type | Mid-Tower |
| Height | 495mm (With Feet) |
| Width | 290mm |
| Depth | 466mm |
| Weight | 12.1 kg |
| COMPATIBILITY & CLEARANCE | |
| Max CPU Cooler Clearance | Up to 165mm |
| Max GPU Clearance | Up to 435mm |
| PSU Clearance | 200mm |
| Cable Management | 91mm |
| FRONT I/O PORTS | |
| USB 3.2 Gen 1 Type-A | 2 |
| USB 3.2 Gen 2 Type-C | 1 |
| Headset Audio Jack | 1 |
| Standard | 7 |
| 2.5" | 4+2 |
| 3.5" | 2 |
| Side | 3 x 120mm |
| Top | 3 x 120mm / 2 x 140mm |
| Bottom | 3 x 120mm / 2 x 140mm |
| Rear | 1 x 120mm |
| Filters | All Air Intakes |
| Model | F120Q (Case Version) |
| Speed | 1200 ± 240RPM |
| Airflow | 62.18 CFM |
| Static | 1.05 mm - H2O |
| Noise | 25.1 dBA |
| Fan Connector | 3-pin |
About this product
Description
- Case Material: SGCC Steel, Ultra-clear Tempered Glass, Dark Tinted Tempered Glass (Black only)
You may also like