70W-Pure System Power (RMS)
20Hz to 20KHz-Frequency Response
2 x 8″”-Driver Unit
3-Impendence (Ohm)
Specifications
The details
| Brand | Sonicgear |
|---|---|
| SPECIFICATIONS-Total System Power | 140W |
| -Pure System Power (RMS) | 70W |
| -Frequency Response | 20Hz to 20KHz |
| -Driver Unit | 2 x 8″” |
| -Impendence (Ohm) | 3 |
| -S/N Ratio (dB) | 85 |
| -Separation (dB) | 45 |
| -Distortion (%) | 1.0 |
| Bluetooth Range (M) | 10 |
| Bluetooth Pairing Name | AUDIOX PRO 800 HD |
| Bluetooth Profile Supported | A2DP |
| USB & TF Support | Yes (Max 32GB) |
| FM Radio (MHz) | 87.5 to 108.0 |
| Battery Capacity | Built-in 4500mAh / 7.4V |
| Battery Type | Li-ion Battery |
| Playback Time | 4hrs at 50% Volume Scale |
| DC Input | USB 5V |
| Speaker Dimension | L320 x W325 x H695 mm, WHAT’S IN THE BOX1 x AudioX Pro 800 HD, 1 x Remote Control, 2 x Microphones, 1 x Aux Cable, 1 x Charging Cable, 1 x User Manual |
About this product
Description
- FEATURES-True Wireless Stereo Function
- -Support USB/TF Card
- -FM Radio
- -AUX-in Function
- -Guitar-Input Function
- -Karaoke Function
You may also like
People also looked at
Sonicgear
SONICGEAR AIRPHONE 5 BLUETOOTH HEADSET ( DEEP BLUE / MAROON / GUN METAL )
Rs. 6,200.00
Out of stock
Sonicgear
SONICGEAR SONICGO CLIPZ PORTABLE SPEAKER ( BLACK / RED / DARK BLUE )
Rs. 3,000.00
In stock