120HZRefresh Rate
22 INCHScreen Size
IPSPanel Type
Display Size (in.): 22Display
Specifications
The details
| Brand | Viewsonic |
|---|---|
| Warranty | 03 YEARS WARRANTY |
| Refresh Rate | 120HZ |
| Screen Size | 22 INCH |
| Panel Type | IPS |
| Display | Display Size (in.): 22 |
| Viewable Area (in.) | 21.5 |
| Resolution | 1920 x 1080 |
| Resolution Type | FHD (Full HD) |
| Static Contrast Ratio | 1,000:1 (typ) |
| Dynamic Contrast Ratio | 50M:1 |
| Light Source | LED |
| Brightness | 250 cd/m² (typ) |
| Colors | 16.7M |
| Color Space Support | 8 bit (6 bit + FRC) |
| Aspect Ratio | 16:9 |
| Response Time (MPRT) | 1ms |
| Viewing Angles | 178º horizontal, 178º vertical |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Curvature | Flat |
| Refresh Rate (Hz) | 120 |
| Variable Refresh Rate Technology | Yes |
| Low Blue Light | Software solution |
| Flicker-Free | Yes |
| Color Gamut | NTSC: 72% size (Typ) |
| sRGB | 104% size (Typ) |
| Pixel Size | 0.249 mm (H) x 0.241 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Compatibility PC Resolution (max) | 1920x1080 |
| Mac® Resolution (max) | 1920x1080 |
| PC Operating System | Windows 10/11 certified; macOS tested |
| Mac® Resolution (min) | 1920x1080 |
| Connector VGA | 1 |
| HDMI 1.4 | 1 |
| Power in | DC Socket (Center Positive) |
| Power Eco Mode (Conserve) | 15W |
| Eco Mode (optimized) | 18W |
| Consumption (typical) | 21W |
| Consumption (max) | 23W |
| Voltage | AC 100-240V |
| Stand-by | 0.3W |
| Power Supply | External Power Adaptor |
| Additional Hardware Kensington Lock Slot | 1 |
| Controls Physical Controls | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) |
| On Screen Display | Input Select, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
| Operating Conditions Temperature | 32°F to 104°F (0°C to 40°C) |
| Humidity (non-condensing) | 20% to 90% |
| Wall Mount VESA Compatible | 75 x 75 mm |
| Input Signal Frequency Horizontal | RGB Analog: 24 ~ 86KHz, HDMI (v1.4): 30 ~ 162KHz |
| Frequency Vertical | RGB Analog: 48 ~ 75Hz, HDMI (v1.4): 48 ~ 120Hz |
| Video Input Digital Sync | TMDS - HDMI (v1.4) |
| Analog Sync | Separate - RGB Analog |
| Ergonomics Tilt (Forward/Back) | -3º / 15º |
| Weight (imperial) Net (lbs) | 5.5 |
| Net Without Stand (lbs) | 4.6 |
| Gross (lbs) | 7.3 |
| Weight (metric) Net (kg) | 2.5 |
| Net Without Stand (kg) | 2.1 |
| Gross (kg) | 3.3 |
| Dimensions (imperial) (wxhxd) Packaging (in.) | 21.7 x 15 x 4.2 |
| Physical (in.) | 19.49 x 15.04 x 7.44 |
| Physical Without Stand (in.) | 19.49 x 11.3 x 2 |
| Dimensions (metric) (wxhxd) Packaging (mm) | 550 x 382 x 106 |
| Physical (mm) | 495.01 x 381.94 x 188.97 |
| Physical Without Stand (mm) | 495.01 x 286.98 x 50.68 |
About this product
Description
A description has not been added yet. Contact us for more information about this product.
You may also like
People also looked at
Viewsonic
VIEWSONIC VA240A-H 1080P 24INCH FHD IPS 120HZ FRAMELESS MONITOR
Rs. 32,000.00
Out of stock
Viewsonic
VIEWSONIC VA24G1-H 24INCH 144HZ FHD IPS LEVEL FRAMELESS MONITOR
Rs. 33,500.00
Out of stock